ManpowerWho ran the jobs
| Company | Role | Time | Comments |
|---|---|---|---|
| Josh Lawson | Superintendent / PM | 23 years | 17 as an electrician, 6 as a superintendent |
| W.A. Randolph, Inc. | Superintendent of Field Operations (Traveling) | Sept 2025 to Oct 2026 | Open Walmart Supercenters in PA, day shift lead with a night superintendent |
| Horizon Construction | Construction Superintendent | Aug 2020 to Sept 2025 | Chick-fil-A and Chipotle, run solo, mobilization to closeout |
| Subcontractors | All trades | 15 to 80 per job | Coordinated on one schedule, day and night |
Deliveries, all 23 projectsDelivered
| No. | Dates | Delivered to | Scope | Status |
|---|---|---|---|---|
| 1 | Jul to Oct 2026 | Walmart Supercenter, Everett, PA | Full remodel of an open store: 64 scoped areas including a modular pharmacy, customer and associate restrooms, front end and self-checkout, online pickup canopy, site concrete and parking lot | Grand opening 10/30/26 |
| 2 | Feb to Jul 2026 | Walmart Supercenter, Selinsgrove, PA | Full remodel of an open store plus a 3,000 to 4,000 SF OGP building expansion, with day and night crews while the store kept selling. Turned over on time with no issues | Delivered |
| 3 | Jan to Feb 2026 | Walmart Supercenter, Lewisburg, PA | Early phase of a full remodel of an open store plus a 3,000 to 4,000 SF OGP building expansion | Delivered |
| 4 | Sept 2025 to Jan 2026 | Walmart Supercenter, Tamaqua, PA | Full remodel of an open store plus a 3,000 to 4,000 SF OGP building expansion, with day and night crews | Delivered |
| 5 | Mar to Aug 2025 | Chipotle, Wentzville, MO | Ground-up Chipotle restaurant build, run solo from mobilization through closeout | Delivered |
| 6 | Jan to Mar 2025 | Chick-fil-A, Summerville, SC | Restaurant remodel with major site work, run solo from mobilization through closeout | Delivered |
| 7 | Aug 2024 to Jan 2025 | Chipotle, Bowling Green, KY | Chipotle restaurant build, run solo from mobilization through turnover | Delivered |
| 8 | Mar to Aug 2024 | Chick-fil-A, Orlando, FL | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 9 | Jan to Mar 2024 | Chick-fil-A, Seekonk, MA | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 10 | Dec 2023 to Jan 2024 | Chick-fil-A, Vestavia Hills, AL | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 11 | Sept to Dec 2023 | Chick-fil-A, Forest Hill, MD | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 12 | Jun to Sept 2023 | Chick-fil-A, Clermont, FL | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 13 | Feb to Jun 2023 | Chick-fil-A, Marietta, GA | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 14 | Dec 2022 to Feb 2023 | Chick-fil-A, Mount Dora, FL | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 15 | Nov to Dec 2022 | Chick-fil-A, Virginia Beach, VA | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 16 | Sept to Nov 2022 | Chick-fil-A, Avon, IN | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 17 | Jul to Sept 2022 | Chick-fil-A, Bloomington, IN | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 18 | Jun to Jul 2022 | Chick-fil-A, Athens, GA | Restaurant remodel with major site work, run solo from mobilization through closeout | Delivered |
| 19 | Feb to Jun 2022 | Chick-fil-A, Louisville, KY | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 20 | Aug 2021 to Feb 2022 | Chipotle, Decatur (Stone Mountain area), GA | Ground-up restaurant build from bare site to opening day: underground utilities, retaining wall and detention pond | Delivered |
| 21 | Apr to Aug 2021 | Chick-fil-A, Pell City, AL | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 22 | Nov 2020 to Apr 2021 | Chick-fil-A, Birmingham, AL | Restaurant remodel, run solo from mobilization through closeout | Delivered |
| 23 | Aug to Nov 2020 | Chipotle, Stockbridge (Eagle's Landing), GA | Restaurant build-out in a strip center. First project as superintendent | Delivered |
Schedule, full career2004 to 2026
23 years in construction: 17 electrical, 6 as superintendent. Full career, 2004 to 2026.
- 2004 to 2006Electrical Apprentice, Jacksonville, FLAllstate, Adkins, Regency and Coastal Electric
- 2004 to 2007NEFBA Apprenticeship ProgramNortheast Florida Builders Association, Journeyman Electrician program, tested out of year one
- 2006 to 2009Electrical Supervisor, Southern ElectricJacksonville, FL
- 2009 to 2010Journeyman Electrician, Zachry ConstructionLoxahatchee, FL
- 2010Journeyman Electrician, Electronic EnvironmentsAtlanta, GA
- 2010 to 2013Field Service Technician, McBride ElectricNorcross, GA
- 2013 to 2014Service Electrician, Flash ElectricSmyrna, GA, residential and commercial service
- 2014 to 2020Electrician, Horizon ConstructionLead on the most complex jobs, service upgrades, trained junior electricians
- 2020 to 2025Construction Superintendent, Horizon19 Chick-fil-A and Chipotle projects, run solo
- 2025 to 2026Superintendent of Field Operations, W.A. Randolph4 open Walmart Supercenter remodels, 3 with building expansions
- Oct 2026Next: Project ManagerRFI-001 open
SafetyZero recordables
0
Recordable injuries on any job I have run since 2020.
| Item | Frequency | Status |
|---|---|---|
| Lockout/tagout program and panel logs | Every job | In place |
| Safety inspections | Weekly | Done |
| Toolbox talks | Weekly | Done |
| Subcontractor compliance and worker verification | Daily | Tracked |
| Occupied-store phasing to keep customers and associates clear | Every phase | In place |
Inspections4 certifications
| Certification | Issued by | Result |
|---|---|---|
| OSHA 30-Hour Construction | OSHA outreach training | Passed |
| CADE Certified | Walmart | Passed |
| First Aid, CPR and AED | American Red Cross | Passed |
| Forklift and Rough Terrain Operator | Sunbelt Rentals | Passed |
Submittals, certifications5 approved
Certifications, submitted for review.
| No. | Spec section | Title | Issued by | Status |
|---|---|---|---|---|
| 001 | 01 35 26 | OSHA 30-Hour Construction | OSHA outreach training | Approved |
| 002 | 01 10 00 | CADE Certified | Walmart | Approved |
| 003 | 01 35 26 | First Aid, CPR and AED | American Red Cross | Approved |
| 004 | 01 54 00 | Forklift and Rough Terrain Operator | Sunbelt Rentals | Approved |
| 005 | 26 05 00 | Journeyman Electrician (NEFBA apprenticeship 2004 to 2007, Duval County license inactive) | NEFBA / Duval County, FL | Approved |
Equipment, the software I run8 platforms
| Software | Use | Experience |
|---|---|---|
| Procore | Project management platform | 8 years, 2,000+ hours |
| PlanGrid | Drawings and markups in the field | 8 years, thousands of hours |
| Excel | Whole-job schedule and lookahead templates I built | 1,000+ hours |
| CMiC | Daily journals, punch lists, buyout, compliance | 300+ hours |
| Wrike | Owner's schedule, dates and actuals | 200 to 300 hours |
| HoloBuilder | 360 photo walks of the site | Hundreds of hours |
| JobsiteHQ | Job website I built and run myself | Hundreds of hours |
| Primavera P6, MS Project, Bluebeam | Scheduling and markups | In training |
DelaysNone
None charged to the schedule. Material shortages and structural conflicts were solved in the field with engineer-approved fixes that held the dates.
Notes
- Came up through the trades, so I know how the work actually gets built. That keeps a budget and a schedule honest.
- Punch lists close because every item has a photo, a spot on the plan and a trade.
- Daily reports, weekly summaries and a three-week lookahead that match what is actually happening on site. No surprises for the owner.
RFI-001, next opportunityOpen
Question: Does your team need a project manager or superintendent who came up through the trades and knows how the work actually gets built?
Proposed resolution: Hire Josh.
Punch list0 open
How punch works on my jobs. Open items at turnover: 0.
| Step | How it works | Owner |
|---|---|---|
| Every item gets a photo | Pinned on the plan | Assigned trade |
| Store and owner items come through the super first | Logged once, no duplicates | Super |
| Trades see only their own items | With photo and pin, on their phone | All trades |
| Walk with the owner before turnover | Whole site | Super and owner |
| Nothing sits open at turnover | Whole site | All trades |
Photos12
12 photos. Tap one to see it bigger.












Drawings, the plan set9 sheets
Current set, 9 sheets. Each opens in the Plan Set.
| Sheet | Title | |
|---|---|---|
| C1 | Cover sheet | Open sheet |
| C2 | Responsibility matrix | Open sheet |
| A1 | Work history, 2014 to 2026 | Open sheet |
| P1 | Project history and details | Open sheet |
| P2 | Project schedule, all 23 jobs | Open sheet |
| E1 | JobsiteHQ and the tools I built | Open sheet |
| S1 | Safety record and credentials | Open sheet |
| LP1 | Life plan, structural sequence | Open sheet |
| L1 | Views from the road | Open sheet |
DirectoryContact
| Name | Role | Phone | |
|---|---|---|---|
| Josh Lawson | Superintendent / Project Manager | (385) 367-6769 | josh@joshua-lawson.com |